Hockey Night in Great FallsHockey Night in Great Falls


HAYNES
12

Josh Haynes
Rydell
Goalie
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2009-2010 Rydell 20 5 12 0 1000 92 5.52 579 487 0.841 0 0
2009-2010 Helgeson 1 0 1 0 50 7 8.40 32 25 0.781 0 0
2009-2010 Besich 1 0 1 0 50 5 6.00 22 17 0.773 0 0
2009-2010 Jensen 1 0 1 0 50 4 4.80 25 21 0.840 0 0
2010-2011 Besich 19 9 9 0 1710 101 3.54 948 847 0.893 1 2
2010-2011 Playoffs Besich 1 0 1 0 90 10 6.67 61 51 0.836 0 0
2011-2012 Dilling 19 0 0 0 0 0 0 0 0 0 0 6
Fall 2012 Schermele 9 0 0 0 0 0 0 0 0 0 0 0
Winter 2013 Haynes 10 0 0 0 0 0 0 0 0 0 0 3

2009-2010 Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Sun-Nov 15DiMatteo Loss 50 5 31 0.839 0
Mon-Nov 23Jensen Loss 50 4 26 0.846 0
Mon-Nov 30Fountain Loss 50 5 31 0.839 0
Sun-Dec 06Helgeson Loss 50 5 39 0.872 0
Sun-Dec 13Besich Win 50 2 28 0.929 0
Sun-Dec 20Berryman   50 3 30 0.900 0
Mon-Dec 28Schermele   50 7 33 0.788 0
Sun-Jan 03DiMatteo Loss 50 5 19 0.737 0
Sun-Jan 10Jensen LossNo Stats
Mon-Jan 18Fountain Loss 50 6 25 0.760 0
Mon-Jan 25Helgeson Win 50 5 38 0.868 0
Sun-Jan 31Besich Win 50 3 32 0.906 0
Sun-Feb 07Berryman Win 50 3 21 0.857 0
Sun-Feb 14Schermele Win 50 7 26 0.731 0
Mon-Feb 22DiMatteo Loss 50 6 30 0.800 0
Sun-Feb 28Jensen Loss 50 3 27 0.889 0
Mon-Mar 08Fountain Loss 50 4 37 0.892 0
Mon-Mar 15Helgeson Loss 50 7 22 0.682 0
Sun-Mar 21Besich   50 2 25 0.920 0
Mon-Mar 29Berryman Loss 50 6 30 0.800 0
Sun-Apr 04Schermele Loss 50 4 29 0.862 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?